Stork Jeff
#101994/1995
Born
08/07/1960Place
STATI UNITI D'AMERICA - Los AngelesSportive Nat.
USA Role
Setter Height
194 cmTotali | A1 | A2 | A3 | Altro | |
---|---|---|---|---|---|
Stagioni | 6 | 6 | - | - | - |
Incontri | 178 | 178 | - | - | - |
Vittorie | 128 | 128 | - | - | - |
MVP | - | - | - | - | - |
Punti | Att. # | Batt. # | Ric. # | Muri # | |
---|---|---|---|---|---|
R.S. P.O. | 1104 | 700 | 146 | 2 | 253 |
C.Italia | 39 | - | - | - | - |
Altri | - | - | - | - | - |
TOTALI | 1143 | 700 | 146 | 2 | 253 |
Career
Period | Serie | Team | # | Sport. Nat. |
Note |
---|---|---|---|---|---|
1994/ 1995 |
A1 | Tally Milano Gonzaga Serie A1 #10 | 10 | USA | |
1993/ 1994 |
A1 | Milan Volley Serie A1 #10 | 10 | USA | |
1992/ 1993 |
A1 | Misura Milano Serie A1 #10 | 10 | USA | |
1991/ 1992 |
A1 | Mediolanum Milano Serie A1 #10 | 10 | USA | |
1990/ 1991 |
A1 | Maxicono Parma Serie A1 #10 | 10 | USA | |
1989/ 1990 |
A1 | Maxicono Parma Serie A1 #10 | 10 | USA | |
1984/ 1989 |
- | Nazionale U.S.A. Serie - | |||
1981/ 1984 |
- | Pepperdine University (USA) Serie - |
Palmares
Year | Championship | Team | Season |
---|---|---|---|
1993 | Cup Winners Cup | Misura Milano | 1992/1993 |
1992 | Club World Championship | Misura Milano | 1992/1993 |
1990 | European Supercup | Maxicono Parma | 1990/1991 |
Italian Championship A1 | Maxicono Parma | 1989/1990 | |
Italian Cup A1 | Maxicono Parma | 1989/1990 | |
Cup Winners Cup | Maxicono Parma | 1989/1990 | |
1989 | Club World Championship | Maxicono Parma | 1989/1990 |
TROPHIES
Won | Championship |
---|---|
1 | |
1 | |
1 | |
1 | |
2 | |
1 | |
2 |