Eurosiba Eurostyle Carpenedolo
Serie A2 - Season 1986/1987
Via XX settembre, 45
25013 - Carpenedolo (BS)
Roster
Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
---|---|---|---|---|---|---|---|
CARLETTI Flavio | Setter | 1957 | 178 | CR | ITA | ||
CIROTA Carlo | Universto | 1951 | 194 | RE | ITA | ||
DI BERNARDO Mauro | Universto | 1956 | 191 | AP | ITA | ||
FOLLONI Luciano | Spiker | 1957 | 188 | RE | ITA | ||
FONTANINI Alberto | Middleblocker | 1970 | 194 | MN | ITA | ||
GEORGE Jimmy | Spiker | 1955 | 190 | IND | IND | ||
GIBERTINI Gino | Spiker | 1958 | 181 | MO | ITA | ||
LUSUARDI Paolo | Universto | 1964 | 189 | RE | ITA | ||
MONTANARI Lorenzo | Universto | 1962 | 200 | AN | ITA | ||
MORELLI Marco | Setter | 1969 | 186 | BS | ITA | ||
SACCHETTI Gianluigi | Setter | 1957 | 186 | RE | ITA | ||
SAETTI BARALDI Mauro | Universto | 1959 | 190 | MO | ITA |
Technical Staff
BARBIERI Giorgio
|
1st Coach | |
FRIGONI Angiolino
|
2nd Coach |
Managing
Baratti Luciano |
Club President |
HISTORYCAL STANDINGS
Year | Championship | Season |
---|---|---|
1992 | Cup Winners Cup | 1991/1992 |
1991 | Cup Winners Cup | 1990/1991 |
1987 | Italian Championship A2 | 1986/1987 |
TROPHIES
Won | Championship |
---|---|
1 | |
2 |
Previous Seasons Placing
Season | Championship | Pos. |
---|---|---|
2011/2012 | Regular Season A1 | 7° Position (on 14) with 39 points |
Play Off A1 2011 - Girone B | 2° Position (on 3) with 3 points | |
2010/2011 | Regular Season A1 | 4° Position (on 14) with 44 points |
2009/2010 | Regular Season A1 | 6° Position (on 15) with 55 points |
2008/2009 | Regular Season A1 | 6° Position (on 14) with 42 points |
2007/2008 | Regular Season A1 | 7° Position (on 14) with 38 points |
2006/2007 | Regular Season A1 | 9° Position (on 14) with 40 points |
2005/2006 | Regular Season A1 | 9° Position (on 14) with 34 points |
2004/2005 | Regular Season A1 | 10° Position (on 14) with 34 points |
2003/2004 | Regular Season A1 | 11° Position (on 14) with 32 points |
2002/2003 | Regular Season A1 | 10° Position (on 14) with 28 points |
2001/2002 | Regular Season A1 | 7° Position (on 14) with 46 points |
2000/2001 | Regular Season A1 | 7° Position (on 14) with 37 points |
1999/2000 | Regular Season A1 | 6° Position (on 12) with 32 points |
1998/1999 | Regular Season A1 | 7° Position (on 12) with 35 points |
1997/1998 | Regular Season A1 | 6° Position (on 12) with 22 points |
1996/1997 | Regular Season A1 | 6° Position (on 12) with 22 points |
1995/1996 | Regular Season A1 | 6° Position (on 12) with 22 points |
1994/1995 | Regular Season A1 | 5° Position (on 12) with 22 points |
1993/1994 | Regular Season A1 | 8° Position (on 14) with 24 points |
1992/1993 | Regular Season A1 | 5° Position (on 14) with 30 points |
1991/1992 | Regular Season A1 | 5° Position (on 14) with 38 points |
1990/1991 | Regular Season A1 | 9° Position (on 14) with 22 points |
Coppa Italia Girone B | 1° Position (on 7) with 12 points | |
1989/1990 | Regular Season A1 | 7° Position (on 14) with 24 points |
1988/1989 | Regular Season A1 | 4° Position (on 12) with 28 points |
1987/1988 | Regular Season A1 | 8° Position (on 12) with 16 points |
1986/1987 | Regular Season A2 - Gir.A | 1° Position (on 12) with 40 points |
Coppa Italia A1/A2 | 16° Position (on 33) with 4 points |
-
26 Nov 2024
Francois Lecat with Piacenza -
26 Nov 2024
2000 points for Oleh Plotnytskyi -
26 Nov 2024
Annual budget approved by ordinary Assembly -
26 Nov 2024
Facing Yuasa on road -
26 Nov 2024
Derby versus Lube -
26 Nov 2024
Wednesday on court
Game Hall
Palazzo dello Sport
via Statale Goitese
25018 - Montichiari (BS)
Capienza:
Tel: 030/961062
game uniforms
Bianco-Rosso-Azzurro
Society history
nessuna foto