Copra Junior Volley 90 Piacenza
Serie A2 - Season 2000/2001
Via Verani, 9
29100 - Piacenza (PC)
Tel: 0523/335352
Fax: 0523/300350
Roster
Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
---|---|---|---|---|---|---|---|
DURANTE Gianluca | Spiker | 1976 | 194 | LE | ITA | ||
GULMINELLI Emanuele
from 17/12/2000
coming from Cinecity Mantova |
Libero | 1973 | 187 | RA | ITA | ||
1 | CASALINI William | Spiker | 1981 | 196 | PC | ITA | |
2 | FABBIANI Sandro | Spiker | 1978 | 198 | RE | ITA | |
4 | GALUPPO Antonio | Libero | 1976 | 190 | PR | ITA | |
6 | IAREMENKO Alexandre | Spiker | 1968 | 194 | RUS | RUS | |
7 | EGESTE Daniele | Middleblocker | 1973 | 196 | PC | ITA | |
8 | FICOSECCO Paolo | Setter | 1979 | 198 | AN | ITA | |
10 | MERIGGIOLI Roberto | Setter | 1975 | 193 | NA | ITA | |
11 | SIDORENKO Andriy | Spiker | 1977 | 206 | UKR | UKR | |
12 | SHATUNOV Oleg | Middleblocker | 1967 | 205 | RUS | RUS | |
15 | ANCESCHI Massimo | Middleblocker | 1977 | 195 | PR | ITA | |
Release or Trasfer Players | |||||||
13 |
BUSATO Alessio
until 02/12/2000
transferred to Cons.I.T. Livorno |
Spiker | 1976 | 195 | BS | ITA |
Technical Staff
PANCHENKO Youri
|
1st Coach | |
ROSSI Giovanni
|
2nd Coach | |
Alessandrini Roberto
|
Medical Doctor | |
Marchesi Fabio
|
Masseur |
Managing
Bosoni Mario |
Club President |
Molinaroli Guido |
Club Vicepresident |
Bosoni Antonio |
Team Manager |
Regondi Roberto |
General Secretery |
Provini Daniele |
Press Officer |
HISTORYCAL STANDINGS
Year | Championship | Season |
---|---|---|
2014 | Italian Cup A1 | 2013/2014 |
2013 | Challenge Cup | 2012/2013 |
2009 | Italian Supercup | 2009/2010 |
Italian Championship A1 | 2008/2009 | |
2006 | Top Teams Cup | 2005/2006 |
2002 | Italian Championship A2 | 2001/2002 |
Italian Cup A2 | 2001/2002 | |
2001 | Italian Championship League Beach Volley 4x4 | 2001/2002 |
TROPHIES
Won | Championship |
---|---|
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Previous Seasons Placing
Season | Championship | Pos. |
---|---|---|
2017/2018 | Regular Season SuperLega UnipolSai | 7° Position (on 14) with 42 points |
2016/2017 | Regular Season SuperLega UnipolSai | 6° Position (on 14) with 40 points |
2015/2016 | Regular Season SuperLega | 12° Position (on 12) with 8 points |
Pool Play Off 5 posto SuperLega UnipolSai | 2° Position (on 4) with 5 points | |
2014/2015 | Regular Season SuperLega UnipolSai | 9° Position (on 13) with 25 points |
Champions League - Pool A | 2° Position (on 4) with 12 points | |
2013/2014 | Regular Season A1 | 2° Position (on 12) with 54 points |
Champions League - Pool A | 1° Position (on 4) with 17 points | |
2012/2013 | Regular Season A1 | 3° Position (on 12) with 47 points |
2011/2012 | Regular Season A1 | 6° Position (on 14) with 42 points |
Play Off A1 2011 - Girone C | 2° Position (on 3) with 3 points | |
2010/2011 | Regular Season A1 | 10° Position (on 14) with 30 points |
2009/2010 | Regular Season A1 | 7° Position (on 15) with 53 points |
Champions League - Pool E | 3° Position (on 4) with 8 points | |
2008/2009 | Regular Season A1 | 5° Position (on 14) with 48 points |
Champions League - Pool D | 1° Position (on 4) with 11 points | |
2007/2008 | Regular Season A1 | 6° Position (on 14) with 47 points |
Champions League - Pool D | 1° Position (on 4) with 11 points | |
2006/2007 | Regular Season A1 | 4° Position (on 14) with 49 points |
2005/2006 | Regular Season A1 | 5° Position (on 14) with 46 points |
Top Teams Cup - 2° Turno | 1° Position (on 4) with 6 points | |
Top Teams Cup - Pool D | 2° Position (on 4) with 10 points | |
Trofeo TIM | 2° Position (on 3) with 3 points | |
2004/2005 | Regular Season A1 | 1° Position (on 14) with 64 points |
Champions League - Pool D | 3° Position (on 5) with 11 points | |
2003/2004 | Regular Season A1 | 4° Position (on 14) with 49 points |
2002/2003 | Regular Season A1 | 12° Position (on 14) with 23 points |
2001/2002 | Regular Season A2 | 1° Position (on 16) with 71 points |
2000/2001 | Regular Season A2 | 14° Position (on 16) with 23 points |
-
26 Nov 2024
Francois Lecat with Piacenza -
26 Nov 2024
2000 points for Oleh Plotnytskyi -
26 Nov 2024
Annual budget approved by ordinary Assembly -
26 Nov 2024
Facing Yuasa on road -
26 Nov 2024
Derby versus Lube -
26 Nov 2024
Wednesday on court
Game Hall
game uniforms
Bianco - Rosso
Rosso - Bianco
Society history
Partecipa per la prima volta al campionato di Serie A (2000/01) grazie al titolo sportivo della Volley Mezzolombardo. Al termine del campionato retrocede, cambia denominazione in Volley Piacenza e acquisisce il titolo di Serie A2 dalla Pallavolo Torino.
nessuna foto