Lega Pallavolo Serie A1 Male
Season 2024/2025 - Regular Season (Until the 10 Round - 1st half )
Total Points By Player
Pos | Player | Role | Team | Played Matches |
Played Sets |
Points |
Points / Set | Break Point |
---|---|---|---|---|---|---|---|---|
1 | Keita Noumory | Spiker | Rana Verona | 8 | 29 | 195 | 6,72 | 75 |
2 | Reggers Ferre | Spiker | Allianz Milano | 9 | 32 | 166 | 5,19 | 50 |
3 | Faure Theo | Spiker | Cisterna Volley | 9 | 36 | 160 | 4,44 | 43 |
4 | Michieletto Alessandro | Spiker | Itas Trentino | 8 | 31 | 147 | 4,74 | 52 |
5 | Masulovic Veljko | Spiker | Sonepar Padova | 8 | 33 | 139 | 4,21 | 41 |
6 | Buchegger Paul | Spiker | Valsa Group Modena | 8 | 30 | 135 | 4,50 | 46 |
7 | Szwarc Arthur | Spiker | Mint Vero Volley Monza | 8 | 30 | 133 | 4,43 | 38 |
8 | Rinaldi Tommaso | Spiker | Valsa Group Modena | 8 | 30 | 125 | 4,17 | 49 |
9 | Lagumdzija Adis | Spiker | Cucine Lube Civitanova | 8 | 28 | 124 | 4,43 | 40 |
10 | Ramon Jordi | Spiker | Cisterna Volley | 9 | 36 | 120 | 3,33 | 42 |
11 | Gironi Fabrizio | Spiker | Gioiella Prisma Taranto | 8 | 26 | 118 | 4,54 | 32 |
11 | Louati Yacine | Spiker | Allianz Milano | 9 | 32 | 118 | 3,69 | 44 |
13 | Sedlacek Marko | Spiker | Sonepar Padova | 8 | 33 | 117 | 3,55 | 36 |
14 | Porro Luca | Spiker | Sonepar Padova | 8 | 32 | 108 | 3,37 | 31 |
15 | Ben Tara Wassim | Spiker | Sir Susa Vim Perugia | 8 | 30 | 107 | 3,57 | 40 |
15 | Bayram Efe | Spiker | Cisterna Volley | 9 | 36 | 107 | 2,97 | 33 |
17 | Hofer Brodie | Spiker | Gioiella Prisma Taranto | 8 | 29 | 98 | 3,38 | 34 |
17 | Dzavoronok Donovan | Spiker | Rana Verona | 8 | 32 | 98 | 3,06 | 38 |
19 | Maar Stephen | Spiker | Gas Sales Bluenergy Piacenza | 7 | 26 | 93 | 3,58 | 29 |
20 | Tatarov Georgi | Spiker | Yuasa Battery Grottazzolina | 8 | 29 | 91 | 3,14 | 20 |
20 | Romanò Yuri | Spiker | Gas Sales Bluenergy Piacenza | 8 | 30 | 91 | 3,03 | 27 |
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match