Lega Pallavolo Serie A1 Male
Season 2024/2025 - Regular Season (Until the 10 Round - 1st half )
Total Points by Team
Pos | Club | Played Matches |
Played Sets |
Points |
Points / Set | Break Point |
---|---|---|---|---|---|---|
1 | Milano | 9 | 32 | 532 | 16,62 | 204 |
2 | Cisterna | 9 | 36 | 530 | 14,72 | 176 |
3 | Perugia | 8 | 30 | 524 | 17,47 | 226 |
4 | Trento | 8 | 31 | 522 | 16,84 | 182 |
5 | Padova | 8 | 33 | 521 | 15,79 | 168 |
6 | Verona | 8 | 32 | 515 | 16,09 | 192 |
7 | Piacenza | 8 | 30 | 503 | 16,77 | 170 |
8 | Modena | 8 | 30 | 493 | 16,43 | 180 |
9 | Monza | 8 | 30 | 460 | 15,33 | 155 |
10 | Lube | 8 | 28 | 453 | 16,18 | 182 |
11 | Taranto | 8 | 29 | 448 | 15,45 | 145 |
12 | Grottazzolina | 8 | 31 | 434 | 14,00 | 124 |
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match