Standings
Standings Regular Season Serie A3 Credem Banca Girone Blu
Standings updated until to 17/11/2024 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Romeo Sorrento | 15 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 405 | 332 | 15,00 | 1,22 | ||
2 Sieco Service Ortona | 13 | 6 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 15 | 8 | 534 | 492 | 1,88 | 1,09 | ||
3 JV Gioia Del Colle | 12 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | 9 | 510 | 476 | 1,56 | 1,07 | ||
4 Vidya Viridex Sabaudia | 12 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | 9 | 516 | 498 | 1,56 | 1,04 | ||
5 Domotek Reggio Calabria | 9 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 9 | 448 | 428 | 1,22 | 1,05 | ||
6 Aurispa Links per la vita Lecce | 9 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 10 | 426 | 423 | 0,90 | 1,01 | ||
7 BCC Tecbus Castellana Grotte | 7 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | 10 | 384 | 384 | 0,80 | 1,00 | ||
8 Rinascita Lagonegro | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 9 | 16 | 536 | 566 | 0,56 | 0,95 | ||
9 Avimecc Modica | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 13 | 430 | 463 | 0,54 | 0,93 | ||
10 EnergyTime Campobasso | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 14 | 399 | 472 | 0,43 | 0,85 | ||
11 Gaia Energy Napoli | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 14 | 403 | 457 | 0,36 | 0,88 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |