Standings
Standings Regular Season SuperLega UnipolSai
Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Cucine Lube Banca Marche Civitanova | 59 | 22 | 20 | 2 | 10 | 7 | 3 | 2 | 0 | 0 | 64 | 19 | 1.979 | 1.713 | 3,37 | 1,16 | ||
2 DHL Modena | 52 | 22 | 18 | 4 | 8 | 6 | 4 | 2 | 2 | 0 | 60 | 26 | 2.003 | 1.822 | 2,31 | 1,10 | ||
3 Diatec Trentino | 47 | 22 | 17 | 5 | 7 | 5 | 5 | 1 | 2 | 2 | 55 | 30 | 1.968 | 1.770 | 1,83 | 1,11 | ||
4 Calzedonia Verona | 44 | 22 | 14 | 8 | 6 | 6 | 2 | 4 | 2 | 2 | 52 | 34 | 1.956 | 1.911 | 1,53 | 1,02 | ||
5 Sir Safety Conad Perugia | 42 | 22 | 14 | 8 | 8 | 3 | 3 | 3 | 2 | 3 | 50 | 33 | 1.912 | 1.791 | 1,52 | 1,07 | ||
6 Exprivia Molfetta | 29 | 22 | 10 | 12 | 6 | 0 | 4 | 3 | 5 | 4 | 41 | 44 | 1.881 | 1.899 | 0,93 | 0,99 | ||
7 Tonazzo Padova | 28 | 22 | 9 | 13 | 3 | 4 | 2 | 3 | 4 | 6 | 37 | 47 | 1.869 | 1.931 | 0,79 | 0,97 | ||
8 Ninfa Latina | 27 | 22 | 9 | 13 | 3 | 2 | 4 | 4 | 3 | 6 | 38 | 49 | 1.897 | 1.943 | 0,78 | 0,98 | ||
9 CMC Romagna | 22 | 22 | 7 | 15 | 0 | 3 | 4 | 5 | 5 | 5 | 36 | 56 | 2.001 | 2.116 | 0,64 | 0,95 | ||
10 Gi Group Monza | 22 | 22 | 7 | 15 | 1 | 5 | 1 | 2 | 8 | 5 | 33 | 52 | 1.907 | 2.022 | 0,63 | 0,94 | ||
11 Revivre Milano | 16 | 22 | 5 | 17 | 0 | 3 | 2 | 3 | 3 | 11 | 24 | 58 | 1.723 | 1.937 | 0,41 | 0,89 | ||
12 LPR Piacenza | 8 | 22 | 2 | 20 | 1 | 0 | 1 | 3 | 8 | 9 | 20 | 62 | 1.678 | 1.919 | 0,32 | 0,87 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |