Standings
Standings Regular Season SuperLega Credem Banca
Standings updated until to 12/3/2023 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Sir Safety Susa Perugia | 65 | 22 | 22 | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 66 | 11 | 1.878 | 1.550 | 6,00 | 1,21 | ||
2 Itas Trentino | 44 | 22 | 14 | 8 | 8 | 4 | 2 | 4 | 4 | 0 | 54 | 32 | 2.029 | 1.873 | 1,69 | 1,08 | ||
3 Valsa Group Modena | 40 | 22 | 12 | 10 | 4 | 8 | 0 | 4 | 3 | 3 | 47 | 38 | 1.921 | 1.905 | 1,24 | 1,01 | ||
4 Cucine Lube Civitanova | 38 | 22 | 13 | 9 | 7 | 3 | 3 | 2 | 3 | 4 | 46 | 36 | 1.838 | 1.817 | 1,28 | 1,01 | ||
5 WithU Verona | 37 | 22 | 14 | 8 | 5 | 3 | 6 | 1 | 3 | 4 | 47 | 39 | 1.918 | 1.882 | 1,21 | 1,02 | ||
6 Gas Sales Bluenergy Piacenza | 34 | 22 | 11 | 11 | 3 | 6 | 2 | 3 | 6 | 2 | 45 | 43 | 1.998 | 1.961 | 1,05 | 1,02 | ||
7 Vero Volley Monza | 33 | 22 | 11 | 11 | 3 | 6 | 2 | 2 | 3 | 6 | 40 | 43 | 1.892 | 1.897 | 0,93 | 1,00 | ||
8 Allianz Milano | 30 | 22 | 10 | 12 | 3 | 5 | 2 | 2 | 4 | 6 | 38 | 45 | 1.885 | 1.884 | 0,84 | 1,00 | ||
9 Top Volley Cisterna | 26 | 22 | 8 | 14 | 4 | 2 | 2 | 4 | 7 | 3 | 39 | 48 | 1.950 | 1.985 | 0,81 | 0,98 | ||
10 Pallavolo Padova | 18 | 22 | 7 | 15 | 2 | 0 | 5 | 2 | 7 | 6 | 32 | 55 | 1.819 | 2.007 | 0,58 | 0,91 | ||
11 Gioiella Prisma Taranto | 16 | 22 | 5 | 17 | 2 | 1 | 2 | 3 | 5 | 9 | 26 | 56 | 1.802 | 1.912 | 0,46 | 0,94 | ||
12 Emma Villas Aubay Siena | 15 | 22 | 5 | 17 | 0 | 4 | 1 | 1 | 6 | 10 | 23 | 57 | 1.668 | 1.925 | 0,40 | 0,87 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |