Sunday 24 November 2024 6:16
Standings
Season
Championship
Step
Standings Regular Season A2
Standings updated until to
1/5/2003
Points Matches Result Type  Set  Points Quotient Disq.
Played Won Lost 3·0 3·1 3·2 2·3 1·3 0·3 Won Lost Done Taken Set Points
  1   Telephonica Gioia del Colle 57 26 21 5 8 6 7 1 2 2 67 35 2.333 2.170 1,91 1,08  
  2   Adriavolley Bernardi Trieste 52 26 18 8 8 4 6 4 3 1 65 40 2.405 2.220 1,63 1,08  
  3   Raffaele Lamezia 50 26 19 7 4 7 8 1 3 3 62 44 2.374 2.279 1,41 1,04  
  4   Alimenti Sardi Cagliari 47 26 16 10 5 9 2 1 4 5 54 43 2.198 2.127 1,26 1,03  
  5   Codyeco Lupi S. Croce (PI) 45 26 15 11 5 7 3 3 1 7 52 46 2.181 2.183 1,13 1,00  
  6   Tonno Callipo Vibo Valentia 44 26 14 12 6 5 3 5 3 4 55 47 2.313 2.228 1,17 1,04  
  7   Videx Royal Pat Grottazzolina 43 26 15 11 3 6 6 4 5 2 58 51 2.410 2.449 1,14 0,98  
  8   Eurosport Cosenza 42 26 14 12 4 7 3 3 4 5 52 49 2.317 2.291 1,06 1,01  
  9   Conad Forlì 33 26 10 16 3 3 4 7 7 2 51 59 2.424 2.433 0,86 1,00  
10   Esse-ti Carilo Loreto 32 26 10 16 4 5 1 3 9 4 45 55 2.253 2.234 0,82 1,01  
11   Samia Schio Sport 29 26 9 17 2 4 3 5 3 9 40 61 2.090 2.279 0,66 0,92 Seleziona il provvedimento e clicca qui per visualizzarlo
12   Reima Crema Samgas 28 26 7 19 1 4 2 9 5 5 44 65 2.364 2.480 0,68 0,95  
13   A.S. Pallavolo Agnone 25 26 9 17 0 3 6 4 12 1 47 66 2.409 2.522 0,71 0,96  
14   Casanova - D.V.S. Asti 19 26 5 21 2 1 2 6 10 5 37 68 2.208 2.384 0,54 0,93  

Notes
3·0 and 3·1 Wins 3 points How the standings are calculated:
  • With parity of points, precede the team with more won matches
  • If the parity persists, the best set quotient is used
  • If the parity persists, the best points quotient is used
  • 3·2 Wins 2 points
    2·3 Wins 1 point
    1·3 and 0·3 Wins 0 points