Standings
Standings Regular Season A2
Standings updated until to 14/4/2002 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Copra Piacenza | 71 | 30 | 26 | 4 | 12 | 6 | 8 | 1 | 3 | 0 | 83 | 34 | 2.736 | 2.433 | 2,44 | 1,12 | ||
2 Pet Company Perugia Volley | 62 | 30 | 20 | 10 | 10 | 9 | 1 | 3 | 6 | 1 | 72 | 41 | 2.626 | 2.429 | 1,76 | 1,08 | ||
3 Aesse VRB Verona | 60 | 30 | 21 | 9 | 4 | 11 | 6 | 3 | 3 | 3 | 72 | 50 | 2.798 | 2.643 | 1,44 | 1,06 | ||
4 Telephonica Volley Gioia | 53 | 30 | 18 | 12 | 4 | 9 | 5 | 4 | 5 | 3 | 67 | 55 | 2.761 | 2.717 | 1,22 | 1,02 | ||
5 Gabeca Pallavolo Brescia | 53 | 30 | 17 | 13 | 4 | 9 | 4 | 6 | 5 | 2 | 68 | 56 | 2.750 | 2.727 | 1,21 | 1,01 | ||
6 Raffaele Lamezia | 50 | 30 | 18 | 12 | 5 | 7 | 6 | 2 | 7 | 3 | 65 | 55 | 2.687 | 2.664 | 1,18 | 1,01 | ||
7 Conad Volley Forlì | 50 | 30 | 17 | 13 | 6 | 6 | 5 | 4 | 6 | 3 | 65 | 55 | 2.710 | 2.643 | 1,18 | 1,03 | ||
8 Videx Da.Mi. Grottazzolina | 46 | 30 | 14 | 16 | 3 | 8 | 3 | 7 | 4 | 5 | 60 | 62 | 2.767 | 2.761 | 0,97 | 1,00 | ||
9 Deutsche Bank Fondi - CR Asti | 45 | 30 | 14 | 16 | 4 | 6 | 4 | 7 | 7 | 2 | 63 | 62 | 2.794 | 2.751 | 1,02 | 1,02 | ||
10 Esse-ti Carilo Loreto | 44 | 30 | 14 | 16 | 3 | 7 | 4 | 6 | 8 | 2 | 62 | 63 | 2.787 | 2.764 | 0,98 | 1,01 | ||
11 Cons.I.T. Livorno | 41 | 30 | 13 | 17 | 5 | 6 | 2 | 4 | 9 | 4 | 56 | 61 | 2.615 | 2.699 | 0,92 | 0,97 | ||
12 Tonno Callipo Vibo Valentia | 38 | 30 | 14 | 16 | 3 | 4 | 7 | 3 | 7 | 6 | 55 | 66 | 2.640 | 2.698 | 0,83 | 0,98 | ||
13 Senza Confini Trieste | 38 | 30 | 13 | 17 | 4 | 4 | 5 | 4 | 8 | 5 | 55 | 65 | 2.609 | 2.677 | 0,85 | 0,97 | ||
14 Alimenti Sardi Cagliari | 32 | 30 | 9 | 21 | 2 | 5 | 2 | 7 | 7 | 7 | 48 | 72 | 2.627 | 2.744 | 0,67 | 0,96 | ||
15 Codyeco Lupi Santa Croce | 22 | 30 | 7 | 23 | 1 | 3 | 3 | 4 | 8 | 11 | 37 | 78 | 2.428 | 2.681 | 0,47 | 0,91 | ||
16 Com Cavi Multimedia Napoli | 15 | 30 | 5 | 25 | 2 | 1 | 2 | 2 | 8 | 15 | 27 | 80 | 2.258 | 2.562 | 0,34 | 0,88 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |