Saturday 29 June 2024 19:34
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2023/2024 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Michieletto Alessandro Spiker Itas Trentino 36 131 577 4,40 238
2 Maar Stephen Spiker Mint Vero Volley Monza 37 141 556 3,94 212
3 Rychlicki Kamil Spiker Itas Trentino 35 126 541 4,29 153
3 Lagumdzija Adis Spiker Cucine Lube Civitanova 35 132 541 4,10 210
5 Ishikawa Yuki Spiker Allianz Milano 37 141 511 3,62 201
6 Reggers Ferre Spiker Allianz Milano 37 144 507 3,52 126
7 Semeniuk Kamil Spiker Sir Susa Vim Perugia 36 140 493 3,52 182
8 Szwarc Arthur Spiker Mint Vero Volley Monza 39 146 485 3,32 130
9 Santos De Souza Ricardo Lucarelli Spiker Gas Sales Bluenergy Piacenza 34 136 482 3,54 175
10 Faure Theo Spiker Cisterna Volley 27 102 473 4,64 134
10 Ben Tara Wassim Spiker Sir Susa Vim Perugia 36 125 473 3,78 157
12 Davyskiba Vlad Spiker Valsa Group Modena 32 115 467 4,06 162
13 Takahashi Ran Spiker Mint Vero Volley Monza 36 130 435 3,35 158
14 Nikolov Aleksandar Spiker Cucine Lube Civitanova 33 116 434 3,74 156
15 Plotnytskyi Oleh Spiker Sir Susa Vim Perugia 36 129 431 3,34 188
16 Loeppky Eric Spiker Mint Vero Volley Monza 39 138 421 3,05 154
17 Buchegger Paul Spiker Farmitalia Catania 22 83 407 4,90 134
18 Esmaeilnezhad Amin Spiker Rana Verona 33 94 398 4,23 113
19 Lavia Daniele Spiker Itas Trentino 33 116 394 3,40 143
20 Romanò Yuri Spiker Gas Sales Bluenergy Piacenza 31 111 388 3,50 146
21 Mozic Rok Spiker Rana Verona 33 102 378 3,71 138
22 Sapozhkov Maksim Spiker Valsa Group Modena 31 103 355 3,45 102
23 Simon Robertlandy Middleblocker Gas Sales Bluenergy Piacenza 34 138 351 2,54 138
24 Loser Agustin Middleblocker Allianz Milano 37 152 346 2,28 111
25 Galassi Gianluca Middleblocker Mint Vero Volley Monza 39 154 342 2,22 134
26 Keita Noumory Spiker Rana Verona 30 72 340 4,72 126
27 Gutierrez Josè Miguel Spiker Gioiella Prisma Taranto 22 92 329 3,58 106
28 Dzavoronok Donovan Spiker Rana Verona 33 111 317 2,86 116
29 Gardini Davide Spiker Pallavolo Padova 27 92 315 3,42 104
30 Ramon Jordi Spiker Cisterna Volley 27 96 300 3,12 110
31 Rinaldi Tommaso Spiker Valsa Group Modena 31 106 293 2,76 118
32 Leal Yoandy Spiker Gas Sales Bluenergy Piacenza 26 79 291 3,68 87
33 Yant Herrera Marlon Spiker Cucine Lube Civitanova 35 106 290 2,74 118
34 Kaziyski Matey Spiker Allianz Milano 36 121 285 2,36 115
35 Resende Gualberto Flavio Middleblocker Sir Susa Vim Perugia 36 128 283 2,21 101
36 Juantorena Osmany Spiker Valsa Group Modena 30 90 279 3,10 90
37 Kozamernik Jan Middleblocker Itas Trentino 36 133 271 2,04 112
38 Lanza Filippo Spiker Gioiella Prisma Taranto 22 88 269 3,06 76
39 Mergarejo Hernandez Osniel Lazaro Spiker Allianz Milano 37 119 266 2,24 96
40 Chinenyeze Barthelemy Middleblocker Cucine Lube Civitanova 35 126 260 2,06 64
41 Recine Francesco Spiker Gas Sales Bluenergy Piacenza 34 99 253 2,56 101
42 Di Martino Gabriele Middleblocker Mint Vero Volley Monza 38 150 245 1,63 85
43 Podrascanin Marko Middleblocker Itas Trentino 36 128 241 1,88 94
44 Garcia Fernandez Gabi Spiker Pallavolo Padova 21 79 240 3,04 73
45 Randazzo Luigi Spiker Farmitalia Catania 22 70 226 3,23 64
46 Sanguinetti Giovanni Middleblocker Valsa Group Modena 32 117 215 1,84 74
47 Porro Luca Spiker Pallavolo Padova 27 78 206 2,64 66
48 Russell Kyle Spiker Gioiella Prisma Taranto 22 75 205 2,73 64
49 Desmet Mathijs Spiker Pallavolo Padova 27 77 200 2,60 68
50 Bayram Efe Spiker Cisterna Volley 27 83 194 2,34 74
51 Peric Pavle Spiker Cisterna Volley 27 89 190 2,13 68
52 Bottolo Mattia Spiker Cucine Lube Civitanova 35 93 178 1,91 58
53 Zaytsev Ivan Spiker Cucine Lube Civitanova 28 87 177 2,03 56
53 Russo Roberto Middleblocker Sir Susa Vim Perugia 35 91 177 1,95 70
55 Jendryk Jeffrey Middleblocker Gioiella Prisma Taranto 22 93 173 1,86 55
56 Plak Fabian Middleblocker Pallavolo Padova 25 87 171 1,97 65
57 Grozdanov Aleks Middleblocker Rana Verona 30 103 170 1,65 68
58 Gargiulo Giovanni Maria Middleblocker Gioiella Prisma Taranto 22 77 167 2,17 47
58 Caneschi Edoardo Middleblocker Gas Sales Bluenergy Piacenza 33 92 167 1,82 64
60 Vitelli Marco Middleblocker Allianz Milano 37 133 165 1,24 61
61 Leon Venero Wilfredo Spiker Sir Susa Vim Perugia 35 79 164 2,08 61
62 Nedeljkovic Aleksandar Middleblocker Cisterna Volley 27 92 162 1,76 67
63 Solé Sebastian Middleblocker Sir Susa Vim Perugia 36 97 160 1,65 58
64 Herrera Jaime Jesus Spiker Sir Susa Vim Perugia 36 61 151 2,48 58
65 Brehme Anton Middleblocker Valsa Group Modena 32 92 150 1,63 48
66 Massari Jacopo Spiker Farmitalia Catania 15 55 148 2,69 46
67 Crosato Federico Middleblocker Pallavolo Padova 27 91 143 1,57 36
67 Anzani Simone Middleblocker Cucine Lube Civitanova 35 124 143 1,15 60
69 Masulovic Nemanja Middleblocker Farmitalia Catania 22 79 138 1,75 39
70 Mazzone Daniele Middleblocker Cisterna Volley 27 88 137 1,56 47
71 Dirlic Petar Spiker Allianz Milano 36 111 130 1,17 30
71 Giannelli Simone Setter Sir Susa Vim Perugia 36 135 130 0,96 66
73 Gironi Fabrizio Spiker Gas Sales Bluenergy Piacenza 26 74 127 1,72 44
74 Basic Luka Spiker Farmitalia Catania 22 52 121 2,33 33
74 Sala Lorenzo Spiker Gioiella Prisma Taranto 22 69 121 1,75 33
76 Brizard Antoine Setter Gas Sales Bluenergy Piacenza 34 139 117 0,84 86
77 Sani Francesco Spiker Rana Verona 29 83 113 1,36 42
78 Porro Paolo Setter Allianz Milano 36 143 97 0,68 71
79 Cortesia Lorenzo Middleblocker Rana Verona 32 56 96 1,71 41
80 Magalini Giulio Spiker Itas Trentino 36 42 95 2,26 28
81 Mosca Leandro Middleblocker Rana Verona 33 59 87 1,47 28
82 Stankovic Dragan Middleblocker Valsa Group Modena 30 75 78 1,04 29
83 Piano Matteo Middleblocker Allianz Milano 32 78 76 0,97 38
84 Diamantini Enrico Middleblocker Cucine Lube Civitanova 33 81 70 0,86 25
85 Tondo Alessandro Middleblocker Farmitalia Catania 22 65 69 1,06 29
86 Ricci Fabio Middleblocker Gas Sales Bluenergy Piacenza 33 47 68 1,45 16
87 Zingel Aidan Middleblocker Rana Verona 26 71 66 0,93 20
88 Nelli Gabriele Spiker Itas Trentino 33 48 62 1,29 13
89 De Cecco Luciano Setter Cucine Lube Civitanova 35 136 61 0,45 34
90 Spirito Luca Setter Rana Verona 33 115 59 0,51 35
91 Sbertoli Riccardo Setter Itas Trentino 29 106 55 0,52 44
91 Mossa De Rezende Bruno Setter Valsa Group Modena 32 114 55 0,48 27
93 Guzzo Tommaso Spiker Pallavolo Padova 22 49 54 1,10 15
94 Truocchio Andrea Middleblocker Pallavolo Padova 27 36 53 1,47 13
94 Kreling Fernando Setter Mint Vero Volley Monza 39 152 53 0,35 32
96 Rossi Andrea Middleblocker Cisterna Volley 27 44 50 1,14 15
97 Cardenas Morales Julio Cesar Spiker Pallavolo Padova 16 21 42 2,00 16
98 Stefani Tommaso Spiker Pallavolo Padova 15 46 41 0,89 15
99 Trinidad De Haro Angel Setter Gioiella Prisma Taranto 22 94 38 0,40 22
100 Czerwinski Michael Spiker Cisterna Volley 25 24 37 1,54 9
100 Raffaelli Giacomo Spiker Gioiella Prisma Taranto 22 29 37 1,28 12
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match